Advanced Mortgage Calculator
Complete mortgage analysis with amortization schedule and extra payment scenarios
Loan Details
$
$
%
$
%
Additional Monthly Costs
Extra Payment Analysis
Mortgage Summary
$2,023
Principal & Interest
$2,673
Total Monthly Payment
Total Interest: $408,142
Total Cost: $728,142
Payoff Date: October 2055
Payment Breakdown
Principal & Interest 75.7%
Taxes & Insurance 24.3%
Amortization Schedule
Payment # | Payment Date | Payment | Principal | Interest | Balance |
---|---|---|---|---|---|
1 | Nov 2025 | $2,023 | $289 | $1,733 | $319,711 |
2 | Dec 2025 | $2,023 | $291 | $1,732 | $319,420 |
3 | Jan 2026 | $2,023 | $292 | $1,730 | $319,127 |
4 | Feb 2026 | $2,023 | $294 | $1,729 | $318,833 |
5 | Mar 2026 | $2,023 | $296 | $1,727 | $318,538 |
6 | Apr 2026 | $2,023 | $297 | $1,725 | $318,241 |
7 | May 2026 | $2,023 | $299 | $1,724 | $317,942 |
8 | Jun 2026 | $2,023 | $300 | $1,722 | $317,641 |
9 | Jul 2026 | $2,023 | $302 | $1,721 | $317,339 |
10 | Aug 2026 | $2,023 | $304 | $1,719 | $317,036 |
11 | Sep 2026 | $2,023 | $305 | $1,717 | $316,730 |
12 | Oct 2026 | $2,023 | $307 | $1,716 | $316,423 |
Mortgage Shopping Tips
Before You Apply:
- • Check credit score: 740+ gets best rates
- • Save 20% down: Avoid PMI insurance
- • Debt-to-income ratio: Keep below 43%
- • Get pre-approved: Know your budget
- • Shop multiple lenders: Compare rates and fees
Rate & Term Strategies:
- • 15 vs 30 year: Higher payment, less interest
- • Points: Pay upfront to reduce rate
- • ARM vs Fixed: Consider rate risk
- • Extra payments: Save thousands in interest
- • Refinancing: Lower rate or cash out