Home Compound Growth Calculator

Compound Growth Calculator

Results

Final Value
$1,967.15
Total Growth
$967.15
Growth Percentage
96.72%
Effective Annual Rate
7.00%

Growth Breakdown

Period Starting Value Growth Ending Value
1 $1,000.00 +$70.00 $1,070.00
2 $1,070.00 +$74.90 $1,144.90
3 $1,144.90 +$80.14 $1,225.04
4 $1,225.04 +$85.75 $1,310.80
5 $1,310.80 +$91.76 $1,402.55
6 $1,402.55 +$98.18 $1,500.73
7 $1,500.73 +$105.05 $1,605.78
8 $1,605.78 +$112.40 $1,718.19
9 $1,718.19 +$120.27 $1,838.46
10 $1,838.46 +$128.69 $1,967.15

Other Math Calculators